Hosted VoIP Pricing
| Monthly | Included | Included | Add'l LD | Toll Free | |
|---|---|---|---|---|---|
| Plan | Fee * | Extensions | LD Minutes ** | Cost/Minute | Cost/Minute |
| 1 Ext | 36.75 | 1 | 350 | .0375 | .0400 |
| 2 Ext | 69.75 | 2 | 500 | .0375 | .0400 |
| 5 Ext | 129.75 | 5 | 750 | .0375 | .0400 |
| 10 Ext | 199.75 | 10 | 1,500 | .0375 | .0400 |
| 15 Ext | 299.75 | 15 | 1,750 | .0375 | .0400 | 20 Ext | 399.75 | 20 | 2,000 | .0375 | .0400 |
* Each account includes all SaaS 44°'s standard features and e911 Emergency Service.
* Each account includes one (1) local and one (1) Toll Free number.
** Canada and US – Northwest Territories, Yukon, Nunavut, Hawaii and Alaska excluded.
| Monthly | Cost | |
|---|---|---|
| Additional Services | Fee | Per Minute |
| Conference Bridge | 9.95 | 0.06 /caller/minute |
| Add'l Softphone Ext. | 9.95 | |
| Add'l Local Number | 5.00 | |
| Add'l Auto Attendant | 25.00 | |
| Call Recording (per ext.) | 25.00 | |
| Call Centre Ext. | 45.00 | .0125 |
| ATA/T38 Fax | 29.75 | Fax to Email | 13.75 |
| Fee | ||
|---|---|---|
| Number Transfer (Port) | 35.00 | Two number maximum. | Each additional number 10.00. |
All prices are Canadian Dollars and do not include applicable taxes.
The configuration and installation of phones is included. The installation, configuration and ongoing support of the customer's LAN is NOT included. Additional charges will apply.
We can provide telephone numbers and Hosted VoIP service in most areas of Canada and the US. We can also provide inbound only virtual phone numbers and Toll Free numbers for most major population/business centres worldwide.
International long distance is also available at competitive rates.
If you have any questions, please contact us.

